Team Pitching

Player G GS GC IP H R ER BB K HR W L SV ERA WHIP K:9IP K:BB
Kennedy 28 27 5 186 217 105 88 72 46 15 12 8 0 4.26 1.5538 2.226 0.6389
Eisenstat* 52 9 2 125.33 165 72 62 35 40 11 11 8 7 4.45 1.5958 2.872 1.1429
Rowe 55 4 0 133.67 156 75 71 45 32 9 11 7 9 4.78 1.5037 2.155 0.7111
Gill 24 24 5 169.67 189 108 92 51 57 18 8 11 0 4.88 1.4145 3.024 1.1176
Bridges 27 21 4 148.33 181 92 83 60 78 5 9 7 0 5.04 1.6248 4.733 1.3
Auker 27 23 3 155 188 102 91 55 43 27 7 7 0 5.28 1.5677 2.497 0.7818
Coffman 44 6 0 87.67 115 72 55 46 18 14 5 3 4 5.65 1.8364 1.848 0.3913
Benton 24 10 3 96.67 117 67 63 44 31 9 10 2 1 5.87 1.6655 2.886 0.7045
Poffenberger 30 14 4 116.67 157 97 80 67 36 12 6 7 0 6.17 1.9199 2.777 0.5373
Lawson 30 15 0 120.67 175 99 89 68 28 9 3 8 1 6.64 2.0138 2.088 0.4118
Wade* 30 1 0 42.33 69 39 39 25 12 5 3 1 1 8.29 2.2206 2.551 0.48
TEAM 154 154 26 1382 1729 928 813 568 421 134 85 69 23 5.29 1.6621 2.742 0.7412

No comments:

Post a Comment