Team Hitting

Player AB R H 2B 3B HR RBI BB K AVG OBA SLG OPS
Tebbetts 153 30 68 8 2 0 27 14 11 0.444 0.491 0.523 1.0139
Walker* 463 98 165 28 10 9 60 65 28 0.356 0.436 0.518 0.954
Morgan* 390 61 132 7 2 0 53 28 7 0.338 0.383 0.367 0.7494
Cullenbine* 96 17 31 3 5 1 16 11 11 0.323 0.393 0.49 0.8821
White* 211 35 67 9 1 0 18 28 23 0.318 0.397 0.37 0.7672
Greenberg 594 151 182 31 8 59 165 110 95 0.306 0.415 0.684 1.0983
Fox 642 74 194 36 6 6 95 35 52 0.302 0.338 0.405 0.7432
Gehringer* 586 121 174 20 10 26 104 123 4 0.297 0.419 0.498 0.9172
York  481 102 136 23 1 32 117 96 78 0.283 0.402 0.534 0.9364
Rogell+ 521 103 140 22 9 4 48 74 42 0.269 0.36 0.369 0.7282
Ross 287 31 76 9 0 5 35 25 17 0.265 0.324 0.348 0.6722
Christman 342 45 80 7 2 2 39 40 19 0.234 0.314 0.284 0.5978
Piet 72 11 15 5 0 0 5 10 8 0.208 0.305 0.278 0.5827
Laabs 213 25 43 7 3 10 22 4 46 0.202 0.217 0.404 0.6203
PITCHERS 394 24 55 12 1 1 28 14 90 0.14 0.169 0.183 0.3519
154 games 5445 928 1558 227 60 155 832 677 531 0.286 0.365 0.435 0.8003

Player ISO
Tebbetts 0.078
Walker* 0.162
Morgan* 0.028
Cullenbine* 0.167
White* 0.052
Greenberg 0.377
Fox 0.103
Gehringer* 0.201
York  0.252
Rogell+ 0.1
Ross 0.084
Christman 0.05
Piet 0.069
Laabs 0.202
PITCHERS 0.043


No comments:

Post a Comment